The Simplest Way to Start
Fixed-Price Packages. No Hourly Overruns.
Prefer a flat rate? Pick a package, pay, and we start within 24 hours. Same pricing you'll see on the payment page. All packages include code ownership and GitHub delivery — no platform subscriptions.
Fixed-Price Website Packages
Four fixed-price packages, plus maintenance.
Starter
$1,000
New small business site, up to 5 pages, mobile-first, contact form, 2 revision rounds.
Get Started →
Refresh
$1,500
Full redesign of your existing site — new branding, layout, copy edit, speed + SEO, 3 revision rounds.
Refresh My Site →
Basic Build
From $3,500
Up to 12 custom-designed pages, mobile-first, SEO & Schema setup, security hardening, contact form, GitHub delivery. 3 revision rounds. Delivered in ~2 weeks.
Start Basic Build →
★ Most Requested
Advanced Build
From $6,500
Everything in Basic Build — plus unlimited pages, client portal, e-commerce or booking, smart integrations, 30-day post-launch support, analytics, and priority response.
Start Advanced Build →
Maintenance
$149/mo
Ongoing updates, monthly performance report, security + uptime monitoring, 48hr response. Full details on the maintenance page.
Learn More →
| What's included | Starter$1,000 | Refresh$1,500 | Basic BuildFrom $3,500 · up to 12 pages | Advanced BuildFrom $6,500 · unlimited pages, portals, integrations | Maintenance$149/mo |
|---|---|---|---|---|---|
| Custom Design (no templates) | — | ||||
| Mobile Responsive | |||||
| PageSpeed A (90+ mobile) | |||||
| SEO Setup & Schema | — | — | |||
| Security Hardening (A+ headers) | |||||
| Unlimited Pages | — | — | — | — | |
| Portal / Booking / eCommerce | — | — | — | — | |
| Smart Features | — | — | — | — | |
| Monthly Support & Priority Response | — | — | — | ||
| Client Portal & Dev Preview | — | — | — |
All packages include code ownership and GitHub delivery. No platform subscriptions.
Mobile, Desktop & SaaS App Development
App projects are quoted separately, fixed-fee.
App development (mobile, desktop, SaaS, and PWA) runs from $5,000 to $24,000 depending on platform and feature count — every app project starts with a Discovery phase and a fixed-fee quote before engineering begins. Full price breakdown by platform is on the web apps page.
Additional Services — Available Standalone or With Any Build
Need just one thing? We have it.
Every service below is available as a standalone engagement or as an add-on to any existing project. All work scoped, quoted, and approved before it starts.
| Service | Rate |
|---|---|
| LLC formation guidance — Florida or target state, registered agent, EIN application, operating agreement template | $350 + state fees |
| Additional build/portfolio page — beyond monthly allowance | $350/page |
| E-commerce setup — Stripe + Vercel or Shopify integration, product catalog, cart, checkout | From $1,200 |
| Additional domain registration & DNS | $150 + domain cost |
| Photography optimization & upload batch | $75/session |
| Email marketing integration — Mailchimp / Klaviyo / Resend setup | $400 setup |
| Biometric lock upgrade — Face ID / WebAuthn for client portals | $200 |
| Custom CAD / 3D model viewer | $800 |
| Google Ads / Meta Ads landing page | $600/page |
| Multilingual site — additional language (Google Translate integration) | $250/language |
| Server-side client data storage — encrypted at rest, Vercel / Cloudflare R2 | $500 setup |
| Dev Preview system — numbered element overlay, change queue, approval workflow | $600 |
| Client Build Desk portal — voice input, file upload, status tracking, payment plan | $600 |
| Annual site audit & competitive analysis | $300 |
| Scope overages — any work beyond monthly retainer allocation | $95/hr |
| Emergency / after-hours support (Tier II & III retainer clients only) | $150/hr |
Not sure which package fits?
Tell us what you're building — we'll recommend a package or scope a custom quote.